Additional information
| Metal | |
|---|---|
| Category | Rings |
| Pearl Type | |
| Gross Gold Wt. (g) | 4.04 |
| Stone Type | Diamond |
| Stone QTY | 142 |
| Stone Gross Stone Wt.(cts) | 0.91 |
| Pearl QTY | 1 |
| Pearl Shape | Round |
| Pearl Color | Natural Purple |
| Pearl Size(mm) |
| Metal | |
|---|---|
| Category | Rings |
| Pearl Type | |
| Gross Gold Wt. (g) | 4.04 |
| Stone Type | Diamond |
| Stone QTY | 142 |
| Stone Gross Stone Wt.(cts) | 0.91 |
| Pearl QTY | 1 |
| Pearl Shape | Round |
| Pearl Color | Natural Purple |
| Pearl Size(mm) |