Additional information
| Metal | |
|---|---|
| Category | Rings |
| Pearl Type | |
| Gross Gold Wt. (g) | 2.49 |
| Stone Type | Diamond |
| Stone QTY | 28 |
| Stone Gross Stone Wt.(cts) | 0.17 |
| Pearl QTY | 1 |
| Pearl Shape | Round |
| Pearl Color | Natural Purple |
| Pearl Size(mm) |
| Metal | |
|---|---|
| Category | Rings |
| Pearl Type | |
| Gross Gold Wt. (g) | 2.49 |
| Stone Type | Diamond |
| Stone QTY | 28 |
| Stone Gross Stone Wt.(cts) | 0.17 |
| Pearl QTY | 1 |
| Pearl Shape | Round |
| Pearl Color | Natural Purple |
| Pearl Size(mm) |